Home ยป Uefa Champions League

Lastest Soccer Full Match Replay

Uefa Champions League Standings

# Club MP +/- Pts
1 Liverpool 8 12 21
2 Barcelona 8 15 19
3 Arsenal 8 13 19
4 Inter 8 10 19
5 Atlético Madrid 8 8 18
6 B. Leverkusen 8 8 16
7 LOSC Lille 8 7 16
8 Aston Villa 8 7 16
9 Atalanta BC 8 14 15
10 Bor. Dortmund 8 10 15
11 Real Madrid 8 8 15
12 Bayern Munich 8 8 15
13 AC Milan 8 3 15
14 PSV Eindhoven 8 4 14
15 Paris SG 8 5 13
16 Benfica 8 4 13
17 Monaco 8 0 13
18 Stade Brestois 8 -1 13
19 Feyenoord 8 -3 13
20 Juventus 8 2 12
21 Celtic 8 -1 12
22 Man City 8 4 11
23 Sporting CP 8 1 11
24 Club Brugge 8 -4 11
25 Dinamo Zagreb 8 -7 11
26 VfB Stuttgart 8 -4 10
27 Shakhtar D. 8 -8 7
28 Bologna 8 -5 6
29 Red Star 8 -9 6
30 Sturm Graz 8 -9 6
31 Sparta Prague 8 -14 4
32 RB Leipzig 8 -7 3
33 Girona 8 -8 3
34 RB Salzburg 8 -22 3
35 Slo. Bratislava 8 -20 0
36 BSC Young Boys 8 -21 0

Watch Uefa Champions League Full Match Replay

Here you can see Soccer Full Match Replay and Shows of Uefa Champions League. Soccer full matches, highlights and goals of the Uefa Champions League with the best quality football videos.

We may have video highlights with goals and news for some Uefa Champions League matches, but only if they play their match in one of the most popular football leagues.

Also you can watch lastest football full match replay of Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League... and more football videos

There are also all Uefa Champions League scheduled matches that they are going to play in the future.