Home ยป Ligue 1

Lastest Soccer Full Match Replay

Ligue 1 Standings

# Club MP W D L Goals +/- Pts
1 Paris SG 20 15 5 0 54:19 35 50
2 Marseille 20 12 4 4 43:25 18 40
3 Monaco 20 11 4 5 36:24 12 37
4 LOSC Lille 20 9 8 3 33:20 13 35
5 OGC Nice 20 9 7 4 39:26 13 34
6 Lens 20 9 6 5 25:18 7 33
7 Olympique Lyon 20 8 6 6 32:26 6 30
8 Stade Brestois 20 9 1 10 31:36 -5 28
9 R. Strasbourg 20 7 6 7 33:32 1 27
10 Toulouse 20 7 5 8 21:22 -1 26
11 AJ Auxerre  20 6 5 9 27:33 -6 23
12 Angers SCO  20 6 5 9 22:29 -7 23
13 Stade Reims 20 5 7 8 26:29 -3 22
14 FC Nantes 20 4 9 7 24:30 -6 21
15 Stade Rennais 20 6 2 12 27:30 -3 20
16 Saint-Étienne  20 5 3 12 19:43 -24 18
17 Montpellier 20 4 3 13 20:46 -26 15
18 Le Havre AC 20 4 2 14 15:39 -24 14

Watch Ligue 1 Full Match Replay

Here you can see Soccer Full Match Replay and Shows of Ligue 1. Soccer full matches, highlights and goals of the Ligue 1 with the best quality football videos.

We may have video highlights with goals and news for some Ligue 1 matches, but only if they play their match in one of the most popular football leagues.

Also you can watch lastest football full match replay of Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League... and more football videos

There are also all Ligue 1 scheduled matches that they are going to play in the future.