Eredivisie Standings
# | Club | MP | W | D | L | Goals | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 21 | 16 | 2 | 3 | 68:23 | 45 | 50 |
2 | Ajax | 20 | 15 | 3 | 2 | 43:18 | 25 | 48 |
3 | FC Utrecht | 21 | 12 | 6 | 3 | 40:33 | 7 | 42 |
4 | AZ Alkmaar | 21 | 11 | 4 | 6 | 36:21 | 15 | 37 |
5 | Feyenoord | 20 | 10 | 6 | 4 | 43:26 | 17 | 36 |
6 | Twente FC | 20 | 10 | 5 | 5 | 41:27 | 14 | 35 |
7 | Go Ahead Eagles | 20 | 9 | 5 | 6 | 37:30 | 7 | 32 |
8 | Fortuna Sittard | 21 | 7 | 5 | 9 | 29:38 | -9 | 26 |
9 | NAC Breda | 21 | 8 | 2 | 11 | 26:36 | -10 | 26 |
10 | Heerenveen | 21 | 7 | 4 | 10 | 23:38 | -15 | 25 |
11 | NEC Nijmegen | 20 | 7 | 3 | 10 | 31:28 | 3 | 24 |
12 | PEC Zwolle | 21 | 6 | 6 | 9 | 26:32 | -6 | 24 |
13 | Willem II | 21 | 6 | 5 | 10 | 24:30 | -6 | 23 |
14 | Heracles Almelo | 21 | 4 | 9 | 8 | 24:37 | -13 | 21 |
15 | FC Groningen | 21 | 5 | 6 | 10 | 17:30 | -13 | 21 |
16 | Sparta R. | 21 | 4 | 8 | 9 | 19:29 | -10 | 20 |
17 | RKC Waalwijk | 21 | 3 | 5 | 13 | 26:45 | -19 | 14 |
18 | Almere City | 20 | 2 | 4 | 14 | 11:43 | -32 | 10 |
Watch Eredivisie Full Match Replay
Here you can see Soccer Full Match Replay and Shows of Eredivisie. Soccer full matches, highlights and goals of the Eredivisie with the best quality football videos.
We may have video highlights with goals and news for some Eredivisie matches, but only if they play their match in one of the most popular football leagues.
Also you can watch lastest football full match replay of Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Champions League, Europa League... and more football videos
There are also all Eredivisie scheduled matches that they are going to play in the future.